Cleric:
Name | Timer | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | Level | + | - | Description |
---|---|---|---|---|---|---|---|---|---|---|
Augmented Strength | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Strength by 6 per level. | |||
Augmented Dexterity | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Dexterity by 6 per level. | |||
Augmented Constitution | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Constitution by 6 per level. | |||
Augmented Quickness | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Quickness by 6 per level. | |||
Augmented Acuity | P | 1 | 3 | 6 | 10 | 14 | Increase your class's casting stat by 6 per level. Theurgist, Wizard, Sorcerer, Cabalist, Eldritch, Mentalist, Enchanter, Champion, Ranger, Nightshade: Intelligence. Skald, Bard, Minstrel: Charisma. Druid, Warden: Empathy. Cleric, Paladin, Friar, Thane, Spiritmaster, Runemaster, Healer, Shaman, Hunter: Piety. | |||
Long Wind | P | 1 | 3 | 6 | 10 | 14 | Your character can sprint for a longer period of time than normal. | |||
Tireless | P | 1 | 3 | 6 | 10 | 14 | Your character regenerates endurance in combat. | |||
Regeneration | P | 1 | 3 | 6 | 10 | 14 | Your hit points regenerate faster than normal. | |||
Serenity | P | 1 | 3 | 6 | 10 | 14 | Your spell points regenerate faster than normal. | |||
Toughness | P | 1 | 3 | 6 | 10 | 14 | Increases maximum hit points by 3% per level of this ability. | |||
Ethereal Bond | P | 1 | 3 | 6 | 10 | 14 | Increases maximum power by 3% per level of this ability. | |||
Mastery of Water | P | 1 | 3 | 6 | 10 | 14 | Increases swim speed by 3% per level of this ability. | |||
Avoidance of Magic | P | 1 | 3 | 6 | 10 | 14 | Increases resistance to all damage types of magic by 3% per level of this ability. | |||
Lifter | P | 1 | 3 | 6 | 10 | 14 | 20% additional maximum carrying capacity per level. | |||
Veil Recovery | P | 1 | 3 | 6 | 10 | 14 | Reduces duration of resurrection sickness by 10% per level. | |||
Wild Healing | P | 1 | 3 | 6 | 10 | 14 | Grants 5% chance to critical with direct heal spells per level of this ability. | |||
Mastery of the Art | P | 1 | 3 | 6 | 10 | 14 | Additional 3% per level casting speed when casting spells. Please note that the minimum allowed spell casting timer is 2 seconds ' this ability will not allow you to go below this hard cap. | |||
Mastery of Healing | P | 1 | 3 | 6 | 10 | 14 | Your healing spells will heal 3% more damage per level of this ability. | |||
Mastery of Magery | P | 1 | 3 | 6 | 10 | 14 | Your Direct Damage spells will do 3% more damage per level of this ability. | |||
Mastery of the Arcane | P | 1 | 3 | 6 | 10 | 14 | Your 'buff' spells will be 3% more effective per level of this ability. | |||
Avoid Pain | 15" | 3 | 6 | 10 | 0 | 0 | 60 second boost to physical damage absorption, 10% per level per level of this ability. | |||
Armor of Faith | 15" | 3 | 6 | 10 | 0 | 0 | 60 second 50 boost to armor factor per level of this ability. | |||
Second Wind | 15" | 10 | 0 | 0 | 0 | 0 | Completely restores your character's endurance. | |||
Mastery of Concentration | 30" | 14 | 0 | 0 | 0 | 0 | Reduces chance of interruption by 100% for 15 seconds. Note that this ability is affected by the level of your attacker. | |||
The Empty Mind | 30" | 6 | 10 | 14 | 0 | 0 | 5% per level boost to all magic resistances for 60 seconds. | |||
Majestic Will | 30" | 6 | 10 | 14 | 0 | 0 | Your target's chance of resisting your spells is reduced by 5% per level per level of this ability for 60 seconds. | |||
Mystic Crystal Lore | 5" | 3 | 6 | 10 | 0 | 0 | Self-only boost to power, not usable in combat. | |||
Raging Power | 30" | 10 | 0 | 0 | 0 | 0 | Full power heal, usable in combat. | |||
Purge | 30" | 10 | 0 | 0 | 0 | 0 | Dispel all negative spell effects from your character, such as rez sickness, DOTs, poisons, mesmerization, stun, etc. | |||
Battery of Life | 30" | 10 | 0 | 0 | 0 | 0 | Battery heal. Allows the user to create a spreadheal pool that essentially remains on him as a battery | |||
Bunker of Faith | 30" | 10 | 0 | 0 | 0 | 0 | 30 seconds of 50% bonus to group's melee absorption, which means your group will be able to absorb much more damage than normal. | |||
Name | Timer | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | Level | + | - | Description |
Please report bug to Ploangel@uthexa.fr