Scout:
Name | Timer | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | Level | + | - | Description |
---|---|---|---|---|---|---|---|---|---|---|
Augmented Strength | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Strength by 6 per level. | |||
Augmented Dexterity | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Dexterity by 6 per level. | |||
Augmented Constitution | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Constitution by 6 per level. | |||
Augmented Quickness | P | 1 | 3 | 6 | 10 | 14 | Increases your character's Quickness by 6 per level. | |||
Long Wind | P | 1 | 3 | 6 | 10 | 14 | Your character can sprint for a longer period of time than normal. | |||
Tireless | P | 1 | 3 | 6 | 10 | 14 | Your character regenerates endurance in combat. | |||
Regeneration | P | 1 | 3 | 6 | 10 | 14 | Your hit points regenerate faster than normal. | |||
Toughness | P | 1 | 3 | 6 | 10 | 14 | Increases maximum hit points by 3% per level of this ability. | |||
Mastery of Water | P | 1 | 3 | 6 | 10 | 14 | Increases swim speed by 3% per level of this ability. | |||
Avoidance of Magic | P | 1 | 3 | 6 | 10 | 14 | Increases resistance to all damage types of magic by 3% per level of this ability. | |||
Lifter | P | 1 | 3 | 6 | 10 | 14 | 20% additional maximum carrying capacity per level. | |||
Veil Recovery | P | 1 | 3 | 6 | 10 | 14 | Reduces duration of resurrection sickness by 10% per level. | |||
Mastery of Blocking | P | 1 | 3 | 6 | 10 | 14 | Increases chance to block by 3% per level. | |||
Dodger | P | 1 | 3 | 6 | 10 | 14 | Increases chance to evade by 3% per level. | |||
Mastery of Pain | P | 1 | 3 | 6 | 10 | 14 | Increases chance to critical with melee attacks by 5% per level. | |||
Mastery of Stealth | P | 3 | 6 | 10 | 0 | 0 | Grants 5% movement speed increase while stealthed per level of this ability. | |||
Mastery of Archery | P | 1 | 3 | 6 | 10 | 14 | Additional 3% per level firing speed when firing bows/crossbows. Please note that the minimum alowed bow attack timer is 1.5 seconds ' this ability will not allow you to go below this hard cap. It ill, however, increase the speed of slower bows (which do more damage per hit). | |||
Arrow Salvaging | P | 1 | 3 | 6 | 10 | 14 | 10% chance per level to not expend arrow on firing. | |||
Falcon's Eye | P | 1 | 3 | 6 | 10 | 14 | Additional 5% chance to critical hit with archery attacks per level of this ability. | |||
Hail of Blows | 15" | 3 | 6 | 10 | 0 | 0 | 5% per level boosted attack speed for 60 seconds. This ability is currently affected by the haste cap, and thus has less benefit on faster weapons. | |||
First Aid | 15" | 3 | 6 | 10 | 0 | 0 | Self heal that heals a set amount of hit points per level gained in the ability. This value increases with the character's level. At level 50, it heals approximately 300 hit points per level. It cannot be used in combat. | |||
Second Wind | 15" | 10 | 0 | 0 | 0 | 0 | Completely restores your character's endurance. | |||
Ignore Pain | 30" | 14 | 0 | 0 | 0 | 0 | Self heal that heals 100% of the user's health, and can be used in combat. | |||
Rain of Fire | 15" | 3 | 6 | 10 | 0 | 0 | Adds a 10% per level heat damage-add to non-magical attacks. | |||
Rain of Ice | 15" | 3 | 6 | 10 | 0 | 0 | Adds a 10% per level cold damage-add to non-magical attacks. | |||
Rain of Annihilation | 15" | 3 | 6 | 10 | 0 | 0 | Adds a 10% per level spirit damage-add to non-magical attacks. | |||
Longshot | 10" | 6 | 0 | 0 | 0 | 0 | A bow shot with no damage bonus that can be fired up to 150% of normal maximum bow range. | |||
Volley | 15" | 8 | 0 | 0 | 0 | 0 | Ground-targetted archery attack that fires successive arrows at a various targets in a given area. To use this ability, choose a ground target. This target must be at least 66% of your bow's normal max range away from you. Use the button. Once you are ready to fire, you can fire up to 5 arrows by hitting your bow button in succession. | |||
The Empty Mind | 30" | 6 | 10 | 14 | 0 | 0 | 5% per level boost to all magic resistances for 60 seconds. | |||
Purge | 30" | 10 | 0 | 0 | 0 | 0 | Dispel all negative spell effects from your character, such as rez sickness, DOTs, poisons, mesmerization, stun, etc. | |||
True Sight | 30" | 10 | 0 | 0 | 0 | 0 | Detect all hidden characters for 60 seconds. | |||
Name | Timer | lvl1 | lvl2 | lvl3 | lvl4 | lvl5 | Level | + | - | Description |
Please report bug to Ploangel@uthexa.fr